<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>https://wiki.heidler-strichcode.de/w/index.php?action=history&amp;feed=atom&amp;title=ProductCube_-_LightGrid%28en%29</id>
	<title>ProductCube - LightGrid(en) - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.heidler-strichcode.de/w/index.php?action=history&amp;feed=atom&amp;title=ProductCube_-_LightGrid%28en%29"/>
	<link rel="alternate" type="text/html" href="https://wiki.heidler-strichcode.de/w/index.php?title=ProductCube_-_LightGrid(en)&amp;action=history"/>
	<updated>2026-04-26T23:13:36Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in Wiki - Heidler Strichcode GmbH</subtitle>
	<generator>MediaWiki 1.35.2</generator>
	<entry>
		<id>https://wiki.heidler-strichcode.de/w/index.php?title=ProductCube_-_LightGrid(en)&amp;diff=3289&amp;oldid=prev</id>
		<title>Jschaile am 7. Dezember 2020 um 15:36 Uhr</title>
		<link rel="alternate" type="text/html" href="https://wiki.heidler-strichcode.de/w/index.php?title=ProductCube_-_LightGrid(en)&amp;diff=3289&amp;oldid=prev"/>
		<updated>2020-12-07T15:36:37Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 7. Dezember 2020, 15:36 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot; &gt;Zeile 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| The volume and weight measuring system &amp;#039;&amp;#039;ProductCube-LightGrid&amp;#039;&amp;#039; determines the dimensions (length, width, height) of an object&amp;amp;nbsp;as well as the weight, the volume of the bounding box (the&amp;amp;nbsp;smallest possible packaging) and the volume weight.&amp;lt;br/&amp;gt; It is suitable for almost any&amp;amp;nbsp;shape and surface condition, only transparent objects cannot be measured. Not only packages in the outgoing goods department, but also newly produced or purchased articles in the incoming goods department can be measured easily and reliably with this system. Equipped with a permanently integrated industrial touch PC, the system is well equipped for individually expandable use. Thanks to extensions such as a camera for photo documentation, a battery pack, a reference scale, a mobile scale table and a radio scanner, the system offers a flexible all-in-one solution for the most varied requirements in the field of volume measurement. This system was developed especially for use in the industrial sector. It can be used in a wide range of sectors (logistics, airports, packaging, industry, ...).&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| The volume and weight measuring system &amp;#039;&amp;#039;ProductCube-LightGrid&amp;#039;&amp;#039; determines the dimensions (length, width, height) of an object&amp;amp;nbsp;as well as the weight, the volume of the bounding box (the&amp;amp;nbsp;smallest possible packaging) and the volume weight.&amp;lt;br/&amp;gt; It is suitable for almost any&amp;amp;nbsp;shape and surface condition, only transparent objects cannot be measured. Not only packages in the outgoing goods department, but also newly produced or purchased articles in the incoming goods department can be measured easily and reliably with this system. Equipped with a permanently integrated industrial touch PC, the system is well equipped for individually expandable use. Thanks to extensions such as a camera for photo documentation, a battery pack, a reference scale, a mobile scale table and a radio scanner, the system offers a flexible all-in-one solution for the most varied requirements in the field of volume measurement. This system was developed especially for use in the industrial sector. It can be used in a wide range of sectors (logistics, airports, packaging, industry, ...).&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| [[File:ProductCube-LightGrid.jpg|300px|&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Volumen- und Gewichtserfassungssystem &lt;/del&gt;ProductCube-LightGrid]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| [[File:ProductCube-LightGrid.jpg|300px|&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Volume and weight measurement system &lt;/ins&gt;ProductCube-LightGrid]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Jschaile</name></author>
	</entry>
	<entry>
		<id>https://wiki.heidler-strichcode.de/w/index.php?title=ProductCube_-_LightGrid(en)&amp;diff=3288&amp;oldid=prev</id>
		<title>Jschaile am 7. Dezember 2020 um 15:35 Uhr</title>
		<link rel="alternate" type="text/html" href="https://wiki.heidler-strichcode.de/w/index.php?title=ProductCube_-_LightGrid(en)&amp;diff=3288&amp;oldid=prev"/>
		<updated>2020-12-07T15:35:03Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 7. Dezember 2020, 15:35 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Zeile 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[de:ProductCube_-&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;_Light&lt;/del&gt;]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[de:ProductCube_-&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;_LightGrid&lt;/ins&gt;]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;= ProductCube - LightGrid =&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;= ProductCube - LightGrid =&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Jschaile</name></author>
	</entry>
	<entry>
		<id>https://wiki.heidler-strichcode.de/w/index.php?title=ProductCube_-_LightGrid(en)&amp;diff=3286&amp;oldid=prev</id>
		<title>Jschaile: Die Seite wurde neu angelegt: „de:ProductCube_-_Light  = ProductCube - LightGrid =  {| border=&quot;0&quot; cellpadding=&quot;1&quot; cellspacing=&quot;1&quot; style=&quot;width: 100%;&quot; |- | The volume and weight measurin…“</title>
		<link rel="alternate" type="text/html" href="https://wiki.heidler-strichcode.de/w/index.php?title=ProductCube_-_LightGrid(en)&amp;diff=3286&amp;oldid=prev"/>
		<updated>2020-12-07T15:34:13Z</updated>

		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: „&lt;a href=&quot;index.php?title=ProductCube_-_Light&quot; class=&quot;extiw&quot; title=&quot;de:ProductCube - Light&quot;&gt;de:ProductCube_-_Light&lt;/a&gt;  = ProductCube - LightGrid =  {| border=&amp;quot;0&amp;quot; cellpadding=&amp;quot;1&amp;quot; cellspacing=&amp;quot;1&amp;quot; style=&amp;quot;width: 100%;&amp;quot; |- | The volume and weight measurin…“&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[de:ProductCube_-_Light]]&lt;br /&gt;
&lt;br /&gt;
= ProductCube - LightGrid =&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;0&amp;quot; cellpadding=&amp;quot;1&amp;quot; cellspacing=&amp;quot;1&amp;quot; style=&amp;quot;width: 100%;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| The volume and weight measuring system &amp;#039;&amp;#039;ProductCube-LightGrid&amp;#039;&amp;#039; determines the dimensions (length, width, height) of an object&amp;amp;nbsp;as well as the weight, the volume of the bounding box (the&amp;amp;nbsp;smallest possible packaging) and the volume weight.&amp;lt;br/&amp;gt; It is suitable for almost any&amp;amp;nbsp;shape and surface condition, only transparent objects cannot be measured. Not only packages in the outgoing goods department, but also newly produced or purchased articles in the incoming goods department can be measured easily and reliably with this system. Equipped with a permanently integrated industrial touch PC, the system is well equipped for individually expandable use. Thanks to extensions such as a camera for photo documentation, a battery pack, a reference scale, a mobile scale table and a radio scanner, the system offers a flexible all-in-one solution for the most varied requirements in the field of volume measurement. This system was developed especially for use in the industrial sector. It can be used in a wide range of sectors (logistics, airports, packaging, industry, ...).&lt;br /&gt;
| [[File:ProductCube-LightGrid.jpg|300px|Volumen- und Gewichtserfassungssystem ProductCube-LightGrid]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Operating principle==&lt;br /&gt;
&lt;br /&gt;
Height and width are determined by means of a finely latched light grid, whereby light signals are transmitted from a batten luminaire to a receiver at a specific beam spacing. If the light grid now moves over the object to be measured, the receiver can calculate the height and width of the object on the basis of the interrupted light signals. The length of the object results from the duration and speed of the interruption of the light signal.&amp;lt;br/&amp;gt; At the same time load cells under the measuring plate record the weight of the object.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Measurement value output / data export ==&lt;br /&gt;
&lt;br /&gt;
The entire measuring process is mapped in the software&amp;amp;nbsp;[[CubeUI_2.0(en)|CubeUI 2.0]]&amp;amp;nbsp;&amp;amp;nbsp;&lt;br /&gt;
&lt;br /&gt;
The measured values are output both visually on the monitor and in the form of one of the supported&amp;amp;nbsp;data transmissions, e.g. as transmission of a CSV file on a network drive.&lt;br /&gt;
&lt;br /&gt;
== Troubleshooting ==&lt;br /&gt;
&lt;br /&gt;
*The light grid frame is difficult or impossible to move &lt;br /&gt;
**Check the rails for contamination, have existing contamination cleaned by appropriately trained personnel &lt;br /&gt;
**Check the system housing along the frame guide for possible dents, recesses and other damage, have existing damage repaired immediately by your supplier to avoid consequential damage &lt;br /&gt;
&lt;br /&gt;
*Non-existing measuring areas are recorded &lt;br /&gt;
**Check the measuring plate for dirt, scratches and other damage, have existing dirt cleaned by appropriately trained personnel. If necessary, order a replacement plate from your suppliers &lt;br /&gt;
**Check the light grid door for dirt and damage in the area of the batten luminaires, have any dirt cleaned by appropriately trained personnel &lt;br /&gt;
&lt;br /&gt;
*The system will not boot &lt;br /&gt;
**Check the power supply (230V power pack / batteries) and charge level &lt;br /&gt;
&lt;br /&gt;
*An incorrect weight is displayed &lt;br /&gt;
** Remove all objects and items from the weighing surface(s) and zero the scale(s). For more details on zeroing the scale(s), refer to the software documentation &lt;br /&gt;
**Make sure that everything around the weighing surfaces is clear and nothing blocks the free movement of the load cells &lt;br /&gt;
&lt;br /&gt;
*The software or operating system no longer responds &lt;br /&gt;
**Shut down the Industrial PC by briefly pressing the button on the rear panel. &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
A detailed description can be found in the enclosed manual. We are also happy to provide you with the latest edition as a PDF file. Please send us your request to: support@heidler-strichcode.de&lt;/div&gt;</summary>
		<author><name>Jschaile</name></author>
	</entry>
</feed>