Sicherheitslücken / CVE: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 1: | Zeile 1: | ||
Text | Text | ||
| − | = CVE-2022-40152 [nicht kritisch] = | + | = CVE-2022-40152 [nicht kritisch] [10.02.2023]= |
| − | = CVE-2023-21835 / CVE-2023-21843 [nicht kritisch] = | + | https://nvd.nist.gov/vuln/detail/CVE-2022-40152 |
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! application name !! affected version !! fixed version | ||
| + | |- | ||
| + | | CarrierAPI || 3.0.48 or lower || 3.0.49 | ||
| + | |- | ||
| + | | ComManager || 1.2.11 or lower || 1.2.12 | ||
| + | |- | ||
| + | | DataGatewayServer V3 (DGS V3) || 3.8.15 or lower || 3.8.16 | ||
| + | |- | ||
| + | | FileConverter || not affected || not affected | ||
| + | |- | ||
| + | | FileMoveService || not affected || not affected | ||
| + | |- | ||
| + | | GLSBoxService || not affected || not affected | ||
| + | |- | ||
| + | | HFMS (Tarifwerk) || 1.8.12 or lower || 1.8.13 | ||
| + | |- | ||
| + | | HVS32AMAService || not affected || not affected | ||
| + | |- | ||
| + | | HVS32DBArchivierung || not affected || not affected | ||
| + | |- | ||
| + | | HVS32MonitoringService || not affected || not affected | ||
| + | |- | ||
| + | | HVS32MonitoringServiceLight || not affected || not affected | ||
| + | |- | ||
| + | | IRIS || 1.0.9 or lower || 1.0.10 | ||
| + | |- | ||
| + | | Leitcode || 3.3.6 or lower || 3.3.7 | ||
| + | |- | ||
| + | | ScaleService || 2.2.3 or lower || 2.2.4 | ||
| + | |- | ||
| + | | SEM-Manager || 1.5.6 or lower || 1.5.7 | ||
| + | |- | ||
| + | | SEM-Web || 1.5.6 or lower || 1.5.7 | ||
| + | |- | ||
| + | | Verladefreigabe || 2.2.3 or lower || 2.2.4 | ||
| + | |- | ||
| + | | WatchLog || 1.2.2 or lower || 1.2.3 | ||
| + | |} | ||
| + | |||
| + | = CVE-2023-21835 / CVE-2023-21843 [nicht kritisch] [02.02.2023]= | ||
| + | https://nvd.nist.gov/vuln/detail/CVE-2023-21835<br> | ||
| + | https://nvd.nist.gov/vuln/detail/CVE-2023-21843 | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! application name !! affected version !! fixed version | ||
| + | |- | ||
| + | | CarrierAPI || - || 3.0.48 | ||
| + | |- | ||
| + | | ComManager || not affected || not affected | ||
| + | |- | ||
| + | | DataGatewayServer V3 (DGS V3) || 3.8.13 || 3.8.14 | ||
| + | |- | ||
| + | | FileConverter || not affected || not affected | ||
| + | |- | ||
| + | | FileMoveService || not affected || not affected | ||
| + | |- | ||
| + | | GLSBoxService || not affected || not affected | ||
| + | |- | ||
| + | | HFMS (Tarifwerk) || - || 1.8.11 | ||
| + | |- | ||
| + | | HVS32AMAService || 1.3.4 || 1.3.5 | ||
| + | |- | ||
| + | | HVS32DBArchivierung || - || 4.6.6 | ||
| + | |- | ||
| + | | HVS32MonitoringService || 1.4.9 || 1.4.10 | ||
| + | |- | ||
| + | | HVS32MonitoringServiceLight || not affected || not affected | ||
| + | |- | ||
| + | | IRIS || - || 1.0.9 | ||
| + | |- | ||
| + | | Leitcode || not affected || not affected | ||
| + | |- | ||
| + | | ScaleService || not affected || not affected | ||
| + | |- | ||
| + | | SEM-Manager || - || - | ||
| + | |- | ||
| + | | SEM-Web || - || - | ||
| + | |- | ||
| + | | Verladefreigabe || - || 2.2.3 | ||
| + | |- | ||
| + | | WatchLog || not affected || not affected | ||
| + | |} | ||
Version vom 15. Februar 2023, 13:54 Uhr
Text
CVE-2022-40152 [nicht kritisch] [10.02.2023]
https://nvd.nist.gov/vuln/detail/CVE-2022-40152
| application name | affected version | fixed version |
|---|---|---|
| CarrierAPI | 3.0.48 or lower | 3.0.49 |
| ComManager | 1.2.11 or lower | 1.2.12 |
| DataGatewayServer V3 (DGS V3) | 3.8.15 or lower | 3.8.16 |
| FileConverter | not affected | not affected |
| FileMoveService | not affected | not affected |
| GLSBoxService | not affected | not affected |
| HFMS (Tarifwerk) | 1.8.12 or lower | 1.8.13 |
| HVS32AMAService | not affected | not affected |
| HVS32DBArchivierung | not affected | not affected |
| HVS32MonitoringService | not affected | not affected |
| HVS32MonitoringServiceLight | not affected | not affected |
| IRIS | 1.0.9 or lower | 1.0.10 |
| Leitcode | 3.3.6 or lower | 3.3.7 |
| ScaleService | 2.2.3 or lower | 2.2.4 |
| SEM-Manager | 1.5.6 or lower | 1.5.7 |
| SEM-Web | 1.5.6 or lower | 1.5.7 |
| Verladefreigabe | 2.2.3 or lower | 2.2.4 |
| WatchLog | 1.2.2 or lower | 1.2.3 |
CVE-2023-21835 / CVE-2023-21843 [nicht kritisch] [02.02.2023]
https://nvd.nist.gov/vuln/detail/CVE-2023-21835
https://nvd.nist.gov/vuln/detail/CVE-2023-21843
| application name | affected version | fixed version |
|---|---|---|
| CarrierAPI | - | 3.0.48 |
| ComManager | not affected | not affected |
| DataGatewayServer V3 (DGS V3) | 3.8.13 | 3.8.14 |
| FileConverter | not affected | not affected |
| FileMoveService | not affected | not affected |
| GLSBoxService | not affected | not affected |
| HFMS (Tarifwerk) | - | 1.8.11 |
| HVS32AMAService | 1.3.4 | 1.3.5 |
| HVS32DBArchivierung | - | 4.6.6 |
| HVS32MonitoringService | 1.4.9 | 1.4.10 |
| HVS32MonitoringServiceLight | not affected | not affected |
| IRIS | - | 1.0.9 |
| Leitcode | not affected | not affected |
| ScaleService | not affected | not affected |
| SEM-Manager | - | - |
| SEM-Web | - | - |
| Verladefreigabe | - | 2.2.3 |
| WatchLog | not affected | not affected |